Comparison of compression algorithms


FILENAME COMPRESSION ALGORITHM COMPRESSION BIT-RATE ORIGINAL FILE SIZE COMPRESSED FILE SIZE COMPRESSION RATIO LINK TO ORIGINAL VERSION LINK TO COMPRESSED VERSION LINK TO RESIDUAL NOISE
Digital AC3 96 11 600 KB 725 KB 0.0625 Link Link Link
Digital AC3 128 11 600 KB 967 KB 0.0833 Link Link Link
Digital AC3 192 11 600 KB 1 500 KB 0.1293 Link Link Link
Digital AC3 320 11 600 KB 2 400 KB 0.206 Link Link Link
PIANO AC3 96 7 700 KB 725 KB 0.094 Link Link Link
PIANO AC3 128 7 700 KB 964 KB 0.122 Link Link Link
PIANO AC3 192 7 700 KB 1 400 KB 0.181 Link Link Link
PIANO AC3 320 7 700 KB 2 400 KB 0.311 Link Link Link
Digital M4A 98 11 600 KB 2 200 KB 0.189 Link Link Link
Digital M4A 128 11 600 KB 2 700 KB 0.232 Link Link Link
Digital M4A 192 11 600 KB 3 600 KB 0.310 Link Link Link
Digital M4A 320 11 600 KB 3 500 KB 0.301 Link Link Link
PIANO M4A 98 7 700 KB 2 300 KB 0.298 Link Link Link
PIANO M4A 128 7 700 KB 2 300 KB 0.298 Link Link Link
PIANO M4A 192 7 700 KB 2 300 KB 0.298 Link Link Link
PIANO M4A 320 7 700 KB 2 300 KB 0.298 Link Link Link
Digital MP3 96 11 600 KB 726 KB 0.062 Link Link Link
Digital MP3 128 11 600 KB 968 KB 0.083 Link Link Link
Digital MP3 192 11 600 KB 1 500 KB 0.129 Link Link Link
Digital MP3 320 11 600 KB 2 400 KB 0.206 Link Link Link
PIANO MP3 96 7 700 KB 724 KB 0.094 Link Link Link
PIANO MP3 128 7 700 KB 965 KB 0.125 Link Link Link
PIANO MP3 192 7 700 KB 1 400 KB 0.181 Link Link Link
PIANO MP3 320 7 700 KB 2 400 KB 0.311 Link Link Link
Digital OGG Low Quality 11 600 KB 499 KB 0.043 Link Link Link
Digital OGG Mid- Low Qualioty 11 600 KB 718 KB 0.061 Link Link Link
Digital OGG Mid-High Quality 11 600 KB 1 800 KB 0.155 Link Link Link
Digital OGG High Quality 11 600 KB 2 800 KB 0.241 Link Link Link
PIANO OGG Low Quality 7 700 KB 319 KB 0.041 Link Link Link
PIANO OGG Mid-Low Quality 7 700KB 544 KB 0.046 Link Link Link
PIANO OGG Mid-High Quality 7 700 KB 1 400 KB 0.181 Link Link Link
PIANO OGG High Quality 7 700 KB 2 600 KB 0.337 Link Link Link